The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Free Stock Picks by Top Performers
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 A T     Graphic_subscribe   

    Start Tracking A T  -  Add to Friends  -  Send Message   
    Community Rank: Associate (595 pts)  |  Member since 03/26/2008
Picks Performance:
Outperforms
61%
of community

All-time Return
-8.30%
(in 1 year)
Risk (SD)
Moderate
0.00%
Sharpe Ratio
-9.45
Followers
2
Winning Picks
29 of 72
Total Views
18799

Active Portfolio Performance: -10.02%  

STOCK AVG GAIN% DATE
ACTU (Actuate Corp)   $4.49   +8.69% 33.7% 08/05/08
COST (Costco Wholesale Corp)
  entered into SocialPicks:
  $62.93  
$63.00  
-5.59%
-5.70%
9.2% 07/30/08
PNRA (Panera Bread Company)   $45.56   +34.79% 23.4% 06/18/08
LSCC (Lattice Semiconductor Corp.)   $3.69   -45.80% 0.6% 06/17/08
BBW (BuildABear Workshop Inc.)   $9.13   -43.69% 19.9% 06/13/08
DCI (Donaldson Company Inc)   $47.27   -17.75% 0.4% 06/10/08
MSFT (Microsoft Corp)   $29.16   -2.37% 1.3% 06/10/08
EBAY (eBay Inc)   $31.11   -25.30% 0.5% 06/04/08
BUCA (BUCA Inc.)   $0.44   -100.00% 0.0% 06/02/08
GA (GIANT INTERACTIVE GROUP INC)   $14.69   -50.99% 0.2% 06/02/08
WB (Wachovia Corp)   $24.77   -78.72% 0.3% 06/02/08
VRGY (Verigy Ltd.)   $22.61   -58.78% 0.1% 05/23/08
ECPG (Encore Capital Group Inc)   $6.72   +158.57% 1.1% 05/20/08



Short Portfolio Performance: -19.17%  


STOCK AVG GAIN% DATE
AMD (Advanced Micro Devices Inc)   $6.95   +30.55% 1.5% 06/23/08
FNSR (Finisar Corp)   $1.76   -350.57% 6.2% 06/16/08
BNHN (Benihana Inc.)   $7.87   +21.22% 0.5% 06/16/08
SNIC (Sonic Solutions)   $7.68   +16.93% 1.0% 06/11/08
CMGI (CMGI Inc.)   $15.01   +100.00% 0.0% 06/10/08



Closed Long Portfolio Performance: +8.19%  


STOCK AVG GAIN% DATE
LSCC (Lattice Semiconductor Corp.)   $3.69  +3.25% 4.5% 06/17/08
WB (Wachovia Corp)   $24.77  -5.29% 0.4% 06/02/08
FIC (Fair Isaac Corp.)   $23.30  +7.96% 0.2% 05/21/08
HOG (HarleyDavidson Inc)   $37.06  +8.78% 0.6% 05/19/08
GOOG (Google Inc)   $457.45  +23.25% 1.2% 05/22/08
EBAY (eBay Inc)   $31.11  -3.15% 0.2% 06/04/08
WX (WuXi PharmaTech Inc.)   $21.76  -4.76% 0.9% 05/28/08
CPN (Calpine Corp.)   $21.28  +7.35% 6.4% 07/03/08
BBW (BuildABear Workshop Inc.)   $9.31  +4.61% 4.4% 06/13/08
ECPG (Encore Capital Group Inc)   $6.72  +33.40% 3.3% 05/20/08
CEC (CEC Entertainment Inc)   $32.00  +10.30% 6.5% 06/06/08
EAT (Brinker International Inc.)   $17.86  +26.17% 1.8% 06/06/08
CIT (CIT Group Inc.)   $11.18  +1.88% 1.4% 05/28/08
DIS (The Walt Disney Company Disney)   $34.52  -2.13% 1.9% 05/22/08
BHI (Baker Hughes Inc)   $79.96  +4.79% 0.3% 05/19/08
GA (GIANT INTERACTIVE GROUP INC)   $14.69  -4.22% 0.2% 06/02/08
COST (Costco Wholesale Corp)   $69.39  +0.87% 0.8% 06/02/08
PRAA (Portfolio Recovery Associates Inc.)   $40.69  +2.22% 0.7% 06/04/08
COF (Capital One Financial Corp.)   $46.86  +9.46% 0.6% 05/20/08
PNRA (Panera Bread Company)   $41.02  +21.69% 1.6% 05/19/08
COGT (Cogent Inc.)   $10.41  +12.15% 4.7% 06/06/08
AAP (Advance Auto Parts Inc.)   $34.64  +12.36% 5.4% 05/19/08
NFLX (Netflix Inc)   $34.34  -8.74% 0.9% 05/27/08
MRK (Merck & Co Inc)   $39.83  -0.25% 0.4% 05/21/08
YHOO (Yahoo! Inc)   $27.45  +0.12% 0.7% 05/22/08
BUD (AnheuserBusch Companies Inc)   $48.83  +7.35% 0.3% 05/21/08
LTD (Ltd Brands Inc)   $18.97  +0.47% 0.8% 05/22/08
BUCA (BUCA Inc.)   $0.44  +12.73% 1.3% 06/02/08
OKSB (Southwest Bancorp Inc.)   $16.85  +2.93% 0.7% 05/22/08
VRGY (Verigy Ltd.)   $22.61  +10.28% 4.4% 05/23/08
EAC (Encore Acquisition Company)   $64.02  +5.40% 1.0% 05/22/08
SBUX (Starbucks Corp)   $17.11  +3.21% 0.8% 06/06/08
NCS (NCI Building Systems Inc.)   $30.15  +8.73% 12.4% 06/06/08
NDSN (Nordson Corp.)   $61.14  +12.19% 7.9% 06/06/08
WMT (WalMart Stores Inc)   $54.80  +4.17% 3.0% 05/21/08
ZNH (China Southern Airlines Company Ltd.)   $32.99  -16.87% 0.2% 06/10/08
VVI (Viad Corp)   $32.78  +1.62% 0.3% 05/22/08
CAG (ConAgra Foods Inc.)   $23.15  +2.46% 0.2% 05/19/08
MSFT (Microsoft Corp)   $29.16  -1.02% 1.0% 06/10/08
CBS (CBS Corp.)   $21.78  +11.88% 0.7% 05/21/08
T (AT&T Inc)   $38.48  +2.49% 2.4% 05/19/08
DCI (Donaldson Company Inc)   $47.27  +4.94% 4.8% 06/10/08
OCNF (OceanFreight Inc.)   $23.91  +3.51% 6.5% 05/22/08
MUR (Murphy Oil Corp.)   $86.49  +5.74% 0.6% 05/19/08
AAPL (Apple Computer Inc)   $147.14  +24.70% 0.9% 05/19/08



Closed Short Portfolio Performance: +12.12%  

STOCK AVG GAIN% DATE
FNSR (Finisar Corp)   $1.76  +8.52% 4.7% 06/16/08
LULU (Lululemon Athletica)   $32.22  +5.64% 4.2% 06/04/08
VRTU (Virtusa Corp.)   $11.98  +13.72% 1.0% 05/21/08
ALKS (Alkermes Inc)   $13.62  +8.88% 2.7% 05/23/08
LTXX (LTX Corp.)   $3.20  +11.54% 0.2% 05/21/08
LEE (Lee Enterprises Inc.)   $7.41  +3.04% 0.2% 05/16/08
AMD (Advanced Micro Devices Inc)   $6.86  -5.09% 4.1% 06/23/08
MF (The Malaysia Fund Inc.)   $13.26  +42.05% 7.1% 09/04/08
HRLY (Herley Industries Inc.)   $15.68  -0.25% 5.8% 06/23/08
CMGI (CMGI Inc.)   $15.01  +25.52% 12.8% 06/10/08
BE (BearingPoint Inc.)   $1.39  +7.91% 0.1% 06/03/08
SIXF (Six Flags Inc)   $1.92  +0.93% 11.6% 09/04/08
LEH (Lehman Brothers Holdings Inc)   $36.46  +5.69% 8.4% 06/03/08
RRGB (Red Robin Gourmet Burgers Inc.)   $38.69  +8.99% 0.5% 05/21/08
F (Ford Motor Company)   $8.24  +1.98% 0.1% 05/19/08
GM (General Motors Corp)   $20.94  +2.68% 3.0% 05/20/08
BNHN (Benihana Inc.)   $7.87  +11.05% 2.6% 06/16/08
AIG (American International Group Inc.)   $36.41  +3.32% 15.0% 06/06/08
BBOX (Black Box Corp.)   $32.64  +12.19% 2.6% 05/23/08
SNIC (Sonic Solutions)   $7.68  +11.07% 10.3% 06/11/08
OPK (Opko Health Inc)   $2.26  +3.37% 0.3% 05/20/08
AXL (American Axle & Manufacturing Holdings Inc.)   $22.55  +4.06% 2.8% 05/19/08





 


More about A T

Investment Style:
Moderate  [?]

Avg exp holding time:
448.36 days

Age:
30's

Location:
San Diego





IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch