SocialPicks Monitor new  |    Stock Idea Community
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Investment Ideas Served Daily By People You Trust
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 Johns Wu     www.thebulltrader.com/     Graphic_subscribe   

    Start Tracking Johns Wu  -  Add to Friends  -  Send Message   
    Community Rank: Associate (710 pts)  |  Member since 06/14/2006
S1200875_11057
Picks Performance:
Outperforms
42%
of community

All-time Return
-22.47%
(in over 2 years)
Risk (SD)
Conservative
1.32%
Sharpe Ratio
-22.24
Followers
156
Winning Picks
26 of 61
Total Views
8187

Active Portfolio Performance: -31.95%  

STOCK AVG GAIN% DATE
GOOG (Google Inc)   $511.34   -47.86% 13.7% 06/12/07
JSDA (Jones Soda Co)   $22.00   -97.68% 0.0% 03/27/07
GILD (Gilead Sciences Inc)   $34.43   +22.80% 6.1% 11/01/06
SBUX (Starbucks Corp)   $35.96   -79.51% 2.6% 10/05/06
BAC (Bank of America Corp)   $52.97   -77.84% 1.8% 09/25/06
TWGP (Tower Group Inc.)   $32.33   -42.44% 3.8% 09/25/06
MS (Morgan Stanley)   $71.85   -86.32% 0.5% 09/20/06
ORCL (Oracle Corp)   $16.17   -4.08% 10.3% 09/20/06
IGT (International Game Technology)   $40.26   -81.35% 0.8% 09/17/06
ADBE (Adobe Systems Inc)   $33.65   -36.73% 5.5% 09/15/06
AAPL (Apple Computer Inc)   $55.28   +49.38% 36.0% 09/15/06
ISIG (Insignia Systems Inc.)   $3.72   -73.12% 0.3% 09/15/06
GCOM (Globecomm Systems Inc.)   $7.65   -42.75% 3.6% 09/13/06
KLAC (KLATencor Corp.)   $44.49   -65.16% 1.4% 09/11/06
OMC (Omnicom Group Inc.)   $45.62   -49.85% 0.5% 09/11/06
FTD (FTD Group Inc.)   $16.04   -8.48% 0.8% 09/11/06
MIG (Meadowbrook Insurance Group Inc.)   $10.02   -58.08% 0.4% 09/11/06
LUM (Luminent Mortgage Capital Inc)   $9.95   -97.79% 0.0% 09/11/06
OCN (Ocwen Financial Corp.)   $15.20   -52.63% 0.7% 09/11/06
EBAY (eBay Inc)   $25.93   -54.65% 3.6% 07/19/06
ILMN (Illumina Inc)   $28.86   -28.62% 6.3% 07/18/06
USO (United States Oil Fund LP)   $65.89   -38.49% 1.2% 06/19/06



Closed Long Portfolio Performance: +2.26%  


STOCK AVG GAIN% DATE
PALM (Palm Inc)   $14.50  +5.86% 2.8% 11/01/06
BBBB (Blackboard Inc)   $24.32  +10.86% 0.7% 07/13/06
GOOG (Google Inc)   $399.65  +2.30% 2.2% 07/13/06
RIMM (Research in Motion Ltd)   $21.99  -4.05% 2.3% 07/14/06
FIZ (National Beverage Corp)   $16.95  -0.29% 4.2% 07/14/06
CBK (Christopher & Banks Corp)   $27.77  -4.36% 1.3% 07/14/06
SIAL (SigmaAldrich Corp)   $70.86  -1.21% 0.2% 07/13/06
MED (Medifast Inc)   $16.94  +8.91% 0.7% 07/13/06
CYTK (Cytokinetics Inc)   $6.80  -14.71% 0.4% 07/13/06
ACLI (American Commercial Lines Inc)   $51.14  +2.44% 0.7% 07/13/06
OGE (OGE Energy Corp)   $33.72  +6.29% 0.5% 07/13/06
SPSN (Spansion Inc)   $14.25  +0.00% 0.5% 07/13/06
ENER (Energy Conversion Devices Inc)   $32.99  +11.22% 5.8% 09/18/06
CEPH (Cephalon Inc)   $54.26  +14.89% 5.6% 07/13/06
GNW (Genworth Financial Inc.)   $36.00  -7.11% 6.0% 11/01/06
SPEC (Spectrum Control Inc)   $7.34  +29.29% 0.9% 07/13/06
ADS (Alliance Data Systems Corp)   $54.86  -1.00% 0.6% 06/19/06
ORCL (Oracle Corp)   $13.70  +3.65% 38.5% 06/16/06
PBIO (Pressure BioSciences Inc.)   $3.75  +3.73% 17.6% 11/01/06
MSCC (Microsemi Corp.)   $25.63  -11.16% 3.1% 09/25/06
SIGM (Sigma Designs Inc)   $11.16  -23.57% 0.5% 07/13/06
FSII (FSI International Inc)   $5.94  +2.19% 0.5% 07/13/06
R (Ryder System Inc)   $56.35  -2.57% 0.7% 07/13/06
CELG (Celgene Corp)   $45.80  +2.12% 0.6% 07/13/06
HSR (HiShear Technology Corp)   $12.96  +17.28% 1.0% 07/13/06
HANS (Hansen Natural Corp)   $163.42  -71.21% 0.1% 07/13/06
NVAX (Novavax Inc)   $4.71  -11.89% 0.4% 07/13/06
NPSP (NPS Pharmaceuticals Inc)   $4.80  -12.29% 0.4% 07/13/06
SEPR (Sepracor Inc)   $56.42  -10.53% 0.7% 07/13/06
BA (The Boeing Company)   $84.81  -6.15% 0.4% 07/13/06





 


More about Johns Wu

Investment Style:
Aggressive  [?]

Avg exp holding time:
479.02 days

Age:
20's

Occupation:
Student

Location:
Berkeley, CA


Website:
www.thebulltrader.com/

About Me:
Please goto my blog, thebulltrader.com




IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch