SocialPicks Monitor new  |    Stock Idea Community
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Investment Ideas Served Daily By People You Trust
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 stocktr0n     Graphic_subscribe   

    Start Tracking stocktr0n  -  Add to Friends  -  Send Message   
    Community Rank: Analyst (116 pts)  |  Member since 11/06/2006
800px-2003_ub313_nasa_illustration
Picks Performance:
Outperforms
53%
of community

All-time Return
-18.28%
(in over 2 years)
Risk (SD)
Conservative
1.45%
Sharpe Ratio
-16.71
Followers
12
Winning Picks
21 of 175
Total Views
11558

Active Portfolio Performance: -52.50%  

STOCK AVG GAIN% DATE
TSO (Tesoro Corp.)
  entered into SocialPicks:
  $28.70  
$28.71  
-75.33%
-75.34%
1.7% 04/18/08
GRMN (Garmin Ltd)   $58.00   -73.57% 8.0% 03/05/08
FRX (Forest Laboratories Inc)   $41.73   -51.91% 9.4% 02/26/08
SBS (Companhia de Saneamento Bsico do Estado de So PauloSABESP)   $45.93   -62.01% 9.1% 02/25/08
ETP (Energy Transfer Partners LP)   $48.22   -39.13% 17.2% 02/22/08
AAPL (Apple Computer Inc)
  entered into SocialPicks:
  $89.17  
$89.18  
-7.39%
-7.40%
29.1% 10/23/07
ERTS (Electronic Arts Inc)   $48.83   -63.75% 25.4% 10/01/07



Closed Long Portfolio Performance: -1.19%  


STOCK AVG GAIN% DATE
CYMI (Cymer Inc.)   $48.13  -40.25% 0.8% 02/22/08
BG (Bunge Ltd.)   $119.06  -5.34% 1.1% 02/22/08
INTC (Intel Corp)   $21.10  +7.54% 1.0% 02/22/08
MOT (Motorola Inc)   $21.68  -22.97% 0.7% 09/18/07
CHTT (CHATTEM INC)   $45.35  +5.29% 0.7% 11/15/06
IGT (International Game Technology)   $43.21  +0.23% 0.4% 11/15/06
APOG (Apogee Enterprises Inc.)   $27.49  -40.92% 0.3% 02/22/08
FSL (Freescale Semiconductor Inc)   $39.80  +0.48% 0.5% 07/09/07
HPQ (HewlettPackard Company)   $39.72  +21.40% 0.6% 07/24/07
MVIS (Microvision Inc.)   $4.79  -47.18% 0.4% 02/22/08
NVDA (NVIDIA Corp)   $18.49  +17.63% 0.6% 07/05/07
WHQA (WH Energy Services Inc.)   $45.97  +44.79% 1.7% 03/17/08
PFE (Pfizer Inc)   $24.90  +3.90% 1.9% 07/05/07
ERTS (Electronic Arts Inc)   $48.83  +17.76% 1.3% 10/01/07
URZ (Uranerz Energy Corp.)   $3.61  -20.83% 0.6% 02/22/08
DRYS (DryShips Inc.)   $114.01  -23.06% 0.6% 02/22/08
LVS (Las Vegas Sands Corp)   $105.57  -4.99% 1.6% 08/31/07
GE (General Electric Company)   $36.30  +10.85% 1.8% 09/14/07
YHOO (Yahoo! Inc)   $26.91  +18.17% 0.7% 02/19/07
ALY (AllisChalmers Energy Inc)   $17.18  +22.18% 1.2% 08/31/07
CEPH (Cephalon Inc)   $75.63  -21.30% 0.8% 02/22/08
SPWRA (SunPower Corp)   $104.41  -33.45% 0.2% 02/22/08
MET (MetLife Inc)   $58.98  +17.21% 1.1% 09/19/07
IBM (International Business Machines Corp)   $92.35  +8.77% 1.5% 01/16/07
TIVO (TiVo Inc)   $6.25  +0.64% 0.2% 05/10/07
BYD (Boyd Gaming Corp.)   $41.83  +11.31% 0.6% 01/05/07
LSI (LSI Logic Corp.)   $10.56  -34.66% 0.4% 08/31/07
FRX (Forest Laboratories Inc)   $46.18  -3.29% 1.2% 07/24/07
BRCD (Brocade Communications Systems Inc)   $7.29  +5.49% 0.2% 02/22/08
TXN (Texas Instruments Inc)   $29.32  +17.50% 1.0% 02/22/08
WFT (Weatherford International Ltd.)   $40.97  +8.01% 1.1% 12/04/06
FTI (FMC Technologies Inc.)   $46.79  +21.46% 1.1% 03/17/08
GG (Goldcorp Inc)   $34.91  +28.96% 0.9% 03/17/08
ZLC (Zale Corp.)   $24.48  -35.17% 0.5% 02/22/08
ARNA (Arena Pharmaceuticals Inc)   $14.13  -51.24% 0.4% 02/22/08
BLGM (Building Materials Holding Corp.)   $12.06  -50.58% 0.2% 02/22/08
SSW (Seaspan Corp.)   $32.11  -9.37% 0.5% 02/22/08
GLD (streetTRACKS Gold)   $61.89  +9.55% 0.4% 07/23/07
PEET (Peet's Coffee & Tea Inc)   $25.57  +4.07% 0.6% 12/06/06
ORCL (Oracle Corp)   $18.15  +7.61% 0.3% 06/04/07
AXP (American Express Company)   $59.34  +0.86% 0.9% 12/06/06
NVT (NAVTEQ Corp)   $31.43  +4.33% 0.5% 11/15/06
LCC (US Airways Group Inc.)   $50.93  +17.83% 0.6% 11/20/06
EQR (Equity Residential)   $43.78  -10.00% 0.4% 02/22/08
PTR (Petrochina Company Ltd)   $146.01  +57.54% 1.5% 02/22/08
WDC (Western Digital Corp.)   $19.64  +9.64% 0.9% 12/06/06
AVNR (AVANIR Pharmaceuticals)   $2.96  +11.15% 0.2% 06/04/07
AUY (Yamana Gold Inc)   $11.25  +17.07% 0.8% 01/29/07
BRNC (Bronco Drilling Company Inc.)   $17.70  -8.27% 0.7% 02/22/08
AMZN (Amazoncom Inc)   $38.21  +8.64% 1.0% 11/15/06
MEE (Massey Energy Company)   $25.53  +8.70% 0.1% 12/02/06
AMD (Advanced Micro Devices Inc)   $21.38  -67.12% 0.4% 02/22/08
PZE (Petrobras Energia Participaciones S.A.)   $11.57  -1.15% 1.3% 10/29/07
ISRG (Intuitive Surgical Inc)   $148.37  +54.28% 2.9% 02/22/08
ESPD (eSpeed Inc.)   $9.52  +3.17% 0.6% 07/13/07
YRCW (YRC Worldwide Inc)   $39.51  -10.13% 6.2% 02/22/08
SNDK (SanDisk Corp)   $44.87  +7.53% 2.1% 07/05/07
WMT (WalMart Stores Inc)   $42.76  +15.32% 1.3% 03/17/08
EMS (Emergency Medical Services Corp.)   $37.22  -31.03% 0.6% 02/22/08
BIOF (BioFuel Energy Corp.)   $8.91  -32.88% 0.8% 02/22/08
LEH (Lehman Brothers Holdings Inc)   $64.49  -15.86% 0.3% 02/22/08
SHLD (Sears Holdings Corp)   $138.28  -29.87% 0.3% 02/22/08
MSFT (Microsoft Corp)   $28.90  -0.31% 0.4% 09/24/07
URBN (Urban Outfitters Inc)   $22.44  +31.55% 0.8% 03/17/08
NBIX (Neurocrine Biosciences Inc.)   $13.99  -64.76% 0.5% 02/22/08
LMIA (LMI Aerospace Inc.)   $26.97  -26.07% 0.3% 02/22/08
EBAY (eBay Inc)   $33.39  +12.07% 0.6% 09/18/07
PRU (Prudential Financial Inc)   $80.50  +8.75% 0.8% 01/12/07
ZVUE (Handheld Entertainment Inc.)   $4.80  +11.25% 0.2% 11/21/06
DT (Deutsche Telekom AG)   $17.23  +10.80% 0.8% 01/12/07
OIH (Oil Service HOLDRs Trust Oil Service HOLDRs Trust)   $135.85  +30.60% 2.3% 03/17/08
CRNT (Ceragon Networks Ltd.)   $14.21  -35.68% 0.6% 02/22/08
EMC (EMC Corp)   $19.25  -20.36% 2.5% 02/22/08
LXK (Lexmark International Inc.)   $71.39  -54.06% 1.2% 02/22/08
NZ (NETEZZA Corp.)   $12.70  -31.10% 0.4% 02/22/08
BCS (Barclays PLC)   $42.00  -8.17% 0.4% 02/22/08
ATVI (Activision Inc)   $15.83  +6.68% 1.0% 11/24/06
TCHC (21st Century Holding Company)   $26.48  -19.03% 0.3% 06/04/07
DAKT (Daktronics Inc.)   $26.67  +28.91% 0.5% 11/16/06
GDX (Market Vectors Gold Miners ETF)   $40.25  -0.62% 2.3% 06/04/07
NSP (Natural Resource Partners L.P. Subordinated Units representing Ltd. partnersh)   $60.15  -46.72% 0.7% 02/22/08
BCON (Beacon Power Corp)   $2.05  -39.51% 0.3% 02/22/08
LWAY (Lifeway Foods Inc.)   $13.54  -27.03% 0.3% 02/22/08
RIG (Transocean Inc)   $76.88  +55.64% 2.4% 03/17/08
SIX (Six Flags Inc)   $5.94  +1.35% 0.4% 07/06/07
ADM (Archer Daniels Midland Company)   $33.51  +1.97% 0.6% 07/05/07
LFC (China Life Insurance Company Ltd)   $34.63  +20.08% 1.1% 12/19/06
HOC (Holly Corp.)   $51.60  +6.67% 0.4% 12/06/06
PMCS (PMC Sierra Inc)   $7.98  -7.14% 0.5% 09/10/07
GSF (GlobalSantaFe Corp)   $56.05  +34.04% 2.2% 10/03/07
MRH (Montpelier Re Holdings Ltd.)   $17.85  +8.63% 0.1% 12/08/06
NOVL (Novell Inc)   $6.30  +0.48% 0.4% 12/06/06
HNSN (Hansen Medical Inc.)   $18.43  -3.96% 0.5% 02/22/08
MNG (Miramar Mining Corp)   $5.15  -2.91% 1.3% 10/03/07
QQQQ (NASDAQ 100 Trust Series I)   $46.99  +4.48% 1.6% 09/18/07
MA (MasterCard Inc)   $96.30  +7.99% 1.5% 11/25/06
HMC (Honda Motor Co Ltd)   $35.45  +9.76% 0.8% 01/10/07
IOC (InterOil Corp.)   $21.80  +18.72% 0.4% 11/29/06
UPS (United Parcel Service, Inc)   $74.60  +1.50% 0.4% 07/13/07
DE (Deere & Company)   $85.75  +4.78% 0.3% 11/15/06
CAT (Caterpillar Inc)   $61.98  +22.30% 1.2% 08/31/07
GME (GameStop Corp.)   $41.67  +10.66% 0.6% 03/17/08
STX (Seagate Technology)   $26.18  -0.69% 1.3% 09/24/07
SYMC (Symantec Corp)   $20.42  -3.72% 0.1% 05/14/07
FMCN (Focus Media Holding Ltd)   $37.86  +11.47% 1.5% 02/09/07
SLB (Schlumberger Ltd)   $89.79  -5.98% 1.4% 02/22/08
MC (Matsushita Electric Industrial Co. Ltd.)   $19.31  +1.63% 1.3% 11/02/07
AAPL (Apple Computer Inc)   $88.34  +51.84% 2.3% 10/23/07
RHT (Red Hat Inc)   $16.68  +1.20% 0.1% 11/15/06
TMK (TORCHMARK CORP)   $64.99  -0.43% 1.5% 07/25/07
DELL (Dell Inc)   $24.47  +8.20% 0.4% 11/24/06
KB (Kookmin Bank)   $79.68  +2.66% 0.2% 11/15/06
KEP (Korea Electric Power Corp.)   $21.64  +12.33% 0.4% 07/13/07



Closed Short Portfolio Performance: +4.22%  

STOCK AVG GAIN% DATE
RMBS (Rambus Inc)   $21.72  +3.72% 40.6% 12/13/06
GM (General Motors Corp)   $32.00  +4.55% 59.4% 11/28/06





 


More about stocktr0n

Investment Style:
Moderate  [?]

Avg exp holding time:
274.87 days

Age:
20's

Occupation:
IT

Location:
Earth


About Me:
I try to make a nice mixture of moderate and aggressive stock trading strategies.




IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch