SocialPicks Monitor new  |    Stock Idea Community
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
The Rock-Star Investors Next Door
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 Roomy Naqvy     roomynaqvy.blogspot.com/     Graphic_subscribe   

    Start Tracking Roomy Naqvy  -  Add to Friends  -  Send Message   
    Community Rank: Associate (705 pts)  |  Member since 06/14/2008
Passport-roomy
Picks Performance:
Outperforms
32%
of community

All-time Return
-27.96%
(in 5 months)
Risk (SD)
Conservative
1.10%
Sharpe Ratio
-26.24
Followers
1
Winning Picks
14 of 96
Total Views
18810

Active Portfolio Performance: -49.88%  

STOCK AVG GAIN% DATE
GM (General Motors Corp)
  entered into SocialPicks:
  $13.63  
$13.62  
-80.21%
-80.19%
9.3% 07/15/08
VMED (Virgin Media Inc.)
  entered into SocialPicks:
  $14.78  
$14.77  
-76.65%
-76.63%
0.3% 06/26/08
TTM (Tata Motors Ltd)
  entered into SocialPicks:
  $11.77  
$11.78  
-66.60%
-66.63%
5.0% 06/26/08
BRKA (Berkshire Hathaway Inc)
  entered into SocialPicks:
  $124768.85  
$124768.29  
-34.76%
-34.76%
74.3% 06/26/08
GOOG (Google Inc)
  entered into SocialPicks:
  $563.20  
$563.47  
-52.66%
-52.68%
3.5% 06/23/08
SNE (Sony Corp)
  entered into SocialPicks:
  $47.73  
$47.74  
-58.24%
-58.25%
2.6% 06/20/08
HBC (HSBC Holdings plc)   $80.32   -42.26% 5.0% 06/18/08
TACSF (Tata Consultancy Services Ltd)
  entered into SocialPicks:
  $20.74  
$0.00  
-100.00%
nan%
0.0% 06/14/08



Closed Long Portfolio Performance: +0.83%  


STOCK AVG GAIN% DATE
VOD (Vodafone Group plc)   $29.31  +1.29% 0.3% 06/30/08
XOM (Exxon Mobil Corp)   $86.89  +0.73% 3.3% 06/24/08
SAY (Satyam Computer Services Ltd.)   $26.25  +0.34% 0.9% 06/19/08
K (Kellogg Company)   $51.28  +0.22% 2.9% 06/19/08
GOOG (Google Inc)   $572.16  +0.67% 0.1% 06/16/08
WHR (Whirlpool Corp.)   $65.72  +1.79% 3.8% 06/19/08
ACN (Accenture Ltd)   $38.96  +1.25% 3.8% 06/19/08
MQBKY (Macquarie Group Ltd. Sponsored ADR)   $46.96  +3.71% 0.8% 06/18/08
MON (Monsanto Company)   $140.76  +0.68% 1.9% 06/18/08
AMY (AmReit Inc)   $7.03  +1.22% 2.7% 06/23/08
DNDN (Dendreon Corp)   $4.82  +4.04% 0.0% 06/19/08
INFY (Infosys Technologies Ltd)   $45.65  +1.62% 1.8% 06/19/08
ALXA (Alexza Pharmaceuticals Inc.)   $4.01  +1.14% 2.2% 06/18/08
WIT (Wipro Ltd)   $12.96  +1.07% 0.2% 06/18/08
TTM (Tata Motors Ltd)   $12.04  +2.37% 0.0% 06/17/08
AMAT (Applied Materials Inc)   $20.09  +3.48% 0.0% 06/16/08
AMD (Advanced Micro Devices Inc)   $7.29  +0.57% 1.4% 06/19/08
ALDN (Aladdin Knowledge Systems Ltd.)   $14.28  +0.15% 0.3% 06/18/08
DPZ (Domino's Pizza Inc.)   $12.23  +0.61% 7.0% 06/18/08
EBAY (eBay Inc)   $28.90  -0.21% 0.3% 06/19/08
PFE (Pfizer Inc)   $17.88  +2.32% 2.4% 07/17/08
KO (The CocaCola Company)   $53.29  -0.42% 5.1% 06/19/08
LEH (Lehman Brothers Holdings Inc)   $24.46  +0.00% 0.9% 06/19/08
AMZN (Amazoncom Inc)   $81.57  +0.79% 0.2% 06/18/08
VZ (Verizon Communications Inc)   $35.99  +0.67% 12.3% 06/19/08
BXP (Boston Properties Inc.)   $97.42  +2.26% 0.0% 06/16/08
CVX (Chevron Corp)   $97.03  +1.01% 0.6% 06/23/08
RNWK (RealNetworks Inc)   $6.93  +3.43% 1.4% 06/19/08
PGNX (Progenics Pharmaceuticals Inc.)   $17.01  +1.21% 2.1% 06/18/08
ETFC (E*Trade Financial Corp)   $3.70  +2.16% 0.0% 06/16/08
ORCL (Oracle Corp)   $22.63  +1.37% 0.0% 06/16/08
CMO (Capstead Mortgage Corp.)   $12.27  +1.87% 0.0% 06/16/08
OSIR (Osiris Therapeutics Inc.)   $13.03  +0.50% 1.5% 06/19/08
CSCO (Cisco Systems Inc)   $25.48  +0.30% 2.5% 06/19/08
SYMC (Symantec Corp)   $19.95  +0.13% 8.0% 06/19/08
CTSH (Cognizant Technology Solutions Corp.)   $35.75  +2.04% 0.0% 06/19/08
ABR (Arbor Realty Trust Inc.)   $11.82  +1.44% 0.0% 06/16/08
JAVA (Sun Microsystems Inc.)   $11.72  +2.80% 0.0% 06/16/08
F (Ford Motor Company)   $5.77  +2.04% 1.1% 06/23/08
SBUX (Starbucks Corp)   $18.17  +1.82% 0.0% 06/16/08
MT (Mittal Steel Company NV N Y Registry)   $95.28  +1.11% 0.0% 06/16/08
GE (General Electric Company)   $28.29  +4.71% 2.8% 08/14/08
WMT (WalMart Stores Inc)   $57.71  +0.31% 3.3% 06/19/08
SNY (SanofiAventis)   $32.64  +0.27% 1.9% 06/18/08
ASCA (Ameristar Casinos Inc.)   $17.83  +0.53% 3.8% 06/19/08
ANL (American Land Lease Inc)   $19.59  +0.54% 1.5% 06/19/08
MSFT (Microsoft Corp)   $28.51  +1.56% 3.0% 06/19/08
ACAD (ACADIA Pharmaceuticals Inc.)   $4.98  -9.28% 0.5% 06/16/08
OSTK (Overstock.com Inc.)   $22.70  +17.93% 0.0% 06/16/08
HPQ (HewlettPackard Company)   $47.45  +0.95% 0.0% 06/16/08
HBC (HSBC Holdings plc)   $80.44  +1.14% 0.0% 06/16/08
GSK (GlaxoSmithKline plc)   $42.04  +1.95% 0.0% 06/16/08
JNPR (Juniper Networks Inc)   $22.91  +1.42% 2.2% 06/19/08
ADBE (Adobe Systems Inc)   $41.25  +0.75% 1.7% 06/19/08
LIOX (Lionbridge Technologies Inc.)   $2.70  +2.06% 0.3% 06/18/08
DGAS (Delta Natural Gas Company Inc.)   $27.32  +3.97% 0.5% 06/18/08
IBN (ICICI Bank Ltd)   $35.79  -1.74% 1.3% 06/18/08
AVGN (Avigen Inc.)   $2.75  +0.76% 4.0% 06/18/08
ADPI (American Dental Partners Inc.)   $11.89  +0.38% 0.1% 06/18/08
DCT (DCT Industrial Trust Inc.)   $8.84  +0.13% 1.0% 06/18/08
SCMR (Sycamore Networks Inc.)   $3.27  +3.36% 0.0% 06/16/08



Closed Short Portfolio Performance: +3.50%  

STOCK AVG GAIN% DATE
WB (Wachovia Corp)   $18.19  +8.03% 0.0% 06/18/08
TECUA (Tecumseh Products Company)   $33.28  +4.42% 0.3% 06/18/08
MON (Monsanto Company)   $137.26  +0.98% 0.7% 06/16/08
YHOO (Yahoo! Inc)   $22.73  +2.99% 21.2% 06/20/08
LEH (Lehman Brothers Holdings Inc)   $24.46  +3.88% 45.1% 06/20/08
PNY (Piedmont Natural Gas Company Inc.)   $27.30  +0.73% 13.0% 06/24/08
BG (Bunge Ltd.)   $119.66  +8.83% 10.5% 06/23/08
FCX (FreeportMcMoRan Copper & Gold Inc)   $123.30  +1.26% 0.2% 06/18/08
KWR (Quaker Chemical Corp.)   $30.62  -0.07% 5.9% 06/19/08
MTX (Minerals Technologies Inc.)   $72.19  +0.94% 0.3% 06/18/08
SYMC (Symantec Corp)   $20.21  -0.20% 0.2% 06/16/08
PX (Praxair Inc.)   $97.59  -0.22% 0.9% 06/18/08
IBM (International Business Machines Corp)   $126.15  +1.50% 1.2% 06/18/08
APD (Air Products and Chemicals Inc.)   $102.73  +0.05% 0.5% 06/24/08





 


More about Roomy Naqvy

Investment Style:
Moderate  [?]

Avg exp holding time:
245.95 days

Age:
30's

Occupation:
Professor, professional linguist, investor

Location:
New Delhi, India


Website:
roomynaqvy.blogspot.com/

About Me:
If you are interested in issues relating to higher education, then you might like to look at my speci ... more




IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch