The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
The Rock-Star Investors Next Door
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

The Rock-Star Investors Next Door
  Graphic_help How can I be included in the ranking?

All Portfolios   |    Low-risk Portfolios   |    Med-risk Portfolios   |    High-risk Portfolios

All-Time
Rank Name Sharpe
Ratio
Annualized
Return
Risk Winning
Picks
Subscribers
1 noshoes 21.10 +16.29%
MID 66 / 92 378 Graphic_track1
2 Gerald Greene 18.14 +37.22%
MID 11 / 15 208 Graphic_track1
3 stockmarketfunding.com 17.66 +20.43%
LOW 125 / 170 55 Graphic_track1
4 akiralegrand 13.47 +6.34%
HIGH 11 / 18 61 Graphic_track1
5 anup2104 12.13 +68.56%
LOW 5 / 6 38 Graphic_track1
6 David Young 10.15 -16.73%
MID 12 / 32 9 Graphic_track1
7 webmager 9.89 +27.25%
LOW 11 / 19 7 Graphic_track1
8 tonyh 9.87 +6.73%
HIGH 33 / 48 17 Graphic_track1
9 alephandtao 9.68 +19.06%
LOW 118 / 162 12 Graphic_track1
10 Andrew Jewell 9.54 +9.43%
HIGH 8 / 16 19 Graphic_track1
11 theinvisiblehand 8.74 +23.37%
LOW 16 / 24 12 Graphic_track1
12 utopius 8.63 +4.03%
HIGH 91 / 130 69 Graphic_track1
13 navivest 8.10 +67.88%
LOW 5 / 6 15 Graphic_track1
14 dsclowdus 7.94 +11.45%
LOW 4 / 8 1 Graphic_track1
15 Jesse James 7.49 +57.44%
LOW 7 / 12 11 Graphic_track1
16 zarakhiel 7.08 +16.96%
LOW 125 / 168 9 Graphic_track1
17 johnuno11 6.75 +27.79%
LOW 10 / 11 3 Graphic_track1
18 pupu69 5.99 +80.34%
LOW 7 / 11 27 Graphic_track1
19 adt 5.52 +51.91%
LOW 4 / 9 2 Graphic_track1
20 sandiahead 5.18 +16.16%
LOW 178 / 244 5 Graphic_track1
21 Wall Street Jim 4.78 +4.07%
LOW 41 / 83 1 Graphic_track1
22 wagnermr14 4.60 +43.61%
LOW 10 / 13 3 Graphic_track1
23 gglaggressive 4.27 +25.99%
LOW 11 / 13 0 Graphic_track1
24 supertrendtrader 4.21 +5.62%
LOW 42 / 58 2 Graphic_track1
25 Yannis Maarten 3.96 +1.36%
LOW 41 / 92 4 Graphic_track1
26 bucko3573 3.96 +26.38%
LOW 6 / 11 2 Graphic_track1
27 Leonora Piper 3.95 +1.68%
LOW 493 / 858 15 Graphic_track1
28 owlen 3.55 +60.72%
LOW 6 / 8 0 Graphic_track1
29 Ed Snow 3.22 +3.91%
HIGH 5 / 10 0 Graphic_track1
30 Austin 2.87 +4.47%
LOW 28 / 54 0 Graphic_track1
31 scmfinance 2.84 +6.81%
HIGH 12 / 16 2 Graphic_track1
32 gog 2.75 -23.62%
MID 13 / 24 4 Graphic_track1
33 trucknd 2.55 +3.89%
MID 25 / 28 0 Graphic_track1
34 mr.finviz 2.46 +39.17%
LOW 5 / 7 4 Graphic_track1
35 AJ Edelman 2.29 +3.09%
LOW 150 / 251 3 Graphic_track1
36 Bradley Sugarman 2.02 +73.03%
LOW 14 / 26 3 Graphic_track1
37 ricky 1.29 +8.65%
LOW 109 / 141 0 Graphic_track1
38 Thomas Dillon 1.26 +102.74%
LOW 13 / 26 2 Graphic_track1
39 entertaininvesting 1.21 +13.69%
LOW 12 / 19 0 Graphic_track1
40 Jonathan 1.17 +2.48%
MID 33 / 53 8 Graphic_track1
41 emediadirect 1.10 +15.89%
LOW 11 / 14 0 Graphic_track1
42 Al 0.95 +0.00%
LOW 2 / 9 6 Graphic_track1
43 msstep 0.88 +10.89%
LOW 15 / 19 1 Graphic_track1
44 Jin Shing 0.83 +42.29%
LOW 3 / 6 0 Graphic_track1
45 George Lulos 0.79 +4.87%
LOW 7 / 11 0 Graphic_track1
46 Darth Vader 0.76 +1.12%
LOW 852 / 1501 9 Graphic_track1
47 kaylex 0.53 -1.07%
LOW 6 / 11 0 Graphic_track1
48 nitrotrendtrader 0.36 +0.13%
LOW 38 / 57 0 Graphic_track1
49 Jeremy McDonald 0.31 +4.98%
LOW 48 / 72 4 Graphic_track1
50 janlai 0.20 +36.39%
LOW 5 / 6 0 Graphic_track1
51 zyakaira 0.13 +18.41%
LOW 30 / 61 1 Graphic_track1
52 ricdesan 0.08 +14.09%
HIGH 4 / 5 3 Graphic_track1
53 denisdjdss 0.08 +7.20%
LOW 6 / 9 0 Graphic_track1
54 Timothy P 0.05 +4.21%
HIGH 36 / 60 42 Graphic_track1
55 Adam -0.02 +31.67%
LOW 9 / 18 1 Graphic_track1
56 sovestor.com -0.14 +150.85%
LOW 17 / 20 5 Graphic_track1
57 Jamie Connor -0.33 +2.94%
HIGH 28 / 54 20 Graphic_track1
58 voraciousveggies -0.56 +11.28%
LOW 5 / 7 1 Graphic_track1
59 jk45 -0.62 +6.49%
LOW 96 / 214 4 Graphic_track1
60 ariesdragon -0.72 +19.11%
LOW 12 / 17 0 Graphic_track1
61 Walter Thatcher -0.91 +2.20%
HIGH 86 / 210 27 Graphic_track1
62 decisionplan -1.25 +3.83%
LOW 35 / 114 1 Graphic_track1
63 nicholsd -1.35 +6.40%
LOW 16 / 37 1 Graphic_track1
64 Arun -1.51 +20.83%
MID 5 / 6 22 Graphic_track1
65 Cerasella Aldea -1.67 -13.78%
LOW 5 / 9 4 Graphic_track1
66 flagman1 -1.76 +8.22%
LOW 19 / 36 0 Graphic_track1
67 richard fernandez -1.98 +5.47%
MID 22 / 41 1 Graphic_track1
68 rahsaan33 -1.99 +11.70%
LOW 5 / 11 0 Graphic_track1
69 scubongo -2.07 +15.12%
LOW 20 / 52 1 Graphic_track1
70 Mike Havrilla -2.09 +1.13%
LOW 786 / 1807 68 Graphic_track1
71 Mathieu Godbout Paquet -2.25 +0.10%
LOW 541 / 991 7 Graphic_track1
72 Jason Girard -2.62 -0.61%
LOW 7 / 14 0 Graphic_track1
73 newsmonkey -2.87 -14.77%
LOW 59 / 169 26 Graphic_track1
74 jack111 -3.02 +11.21%
LOW 3 / 7 0 Graphic_track1
75 chris_etf_strategist -3.08 -1.79%
LOW 12 / 23 0 Graphic_track1
76 sfwatford -3.15 -13.09%
LOW 9 / 33 1 Graphic_track1
77 Contrarian Profits -3.16 -3.98%
LOW 9 / 19 0 Graphic_track1
78 mikey -3.32 -3.94%
LOW 33 / 79 0 Graphic_track1
79 Nelisse DeRoth -3.48 -44.55%
MID 0 / 5 0 Graphic_track1
80 seismicstock -3.59 +0.10%
LOW 249 / 594 1 Graphic_track1
81 Josh White -3.68 +0.30%
MID 23 / 77 0 Graphic_track1
82 Matias Klein -3.79 +2.00%
HIGH 145 / 215 21 Graphic_track1
83 j.h.schmidt -3.79 +26.70%
LOW 8 / 10 1 Graphic_track1
84 Scott McClure -3.92 +1.09%
LOW 2 / 5 0 Graphic_track1
85 TheSUBWAY -3.94 -0.42%
LOW 20 / 40 12 Graphic_track1
86 amici_investing -4.03 +14.32%
HIGH 7 / 11 0 Graphic_track1
87 Nelisse DeRoth -4.19 -63.39%
LOW 0 / 5 1 Graphic_track1
88 dogcrap -4.21 +1.14%
HIGH 98 / 141 28 Graphic_track1
89 rich fernandez -4.26 -38.29%
LOW 6 / 16 0 Graphic_track1
90 energycurve -4.53 +6.60%
LOW 31 / 53 1 Graphic_track1
91 Lexi Angelou -4.86 -66.69%
LOW 0 / 7 0 Graphic_track1
92 Captain Crunch -4.99 +8.14%
LOW 3 / 5 1 Graphic_track1
93 Doug Gryder -5.30 -0.08%
LOW 7 / 21 0 Graphic_track1
94 zyaadakairaada -5.39 +2.78%
LOW 60 / 156 4 Graphic_track1
95 resilientcapitol -5.65 +38.73%
LOW 17 / 29 0 Graphic_track1
96 Harry Turkish -5.66 +1.62%
MID 23 / 54 1 Graphic_track1
97 beergas -5.76 -12.52%
LOW 3 / 27 0 Graphic_track1
98 pundiwalla -5.83 -0.37%
HIGH 6 / 12 116 Graphic_track1
99 tifon -5.99 +53.60%
LOW 2 / 12 1 Graphic_track1
100 quality stocks -6.15 -10.03%
MID 22 / 67 41 Graphic_track1

 
Featured Bloggers



TODAY'S HEADLINES





IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch