The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Good Investment Ideas By People You Trust
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

The Rock-Star Investors Next Door
  Graphic_help How can I be included in the ranking?

All Portfolios   |    Low-risk Portfolios   |    Med-risk Portfolios   |    High-risk Portfolios

All-Time
Rank Name Sharpe
Ratio
Annualized
Return
Risk Winning
Picks
Subscribers
1 noshoes 21.10 +8.06%
HIGH 74 / 98 520 Graphic_track1
2 Gerald Greene 18.14 +12.54%
MID 7 / 13 282 Graphic_track1
3 stockmarketfunding.com 17.66 +6.66%
LOW 129 / 183 82 Graphic_track1
4 akiralegrand 13.47 +2.67%
HIGH 24 / 38 69 Graphic_track1
5 anup2104 12.13 +25.52%
LOW 4 / 6 99 Graphic_track1
6 David Young 10.15 -5.54%
MID 13 / 32 13 Graphic_track1
7 webmager 9.89 +6.88%
LOW 10 / 19 11 Graphic_track1
8 tonyh 9.87 +3.92%
HIGH 34 / 52 19 Graphic_track1
9 alephandtao 9.68 +6.19%
MID 119 / 158 14 Graphic_track1
10 Andrew Jewell 9.54 +0.16%
HIGH 7 / 14 26 Graphic_track1
11 theinvisiblehand 8.74 +31.47%
LOW 24 / 25 18 Graphic_track1
12 utopius 8.63 +2.72%
HIGH 107 / 137 72 Graphic_track1
13 navivest 8.10 +48.21%
MID 3 / 5 53 Graphic_track1
14 dsclowdus 7.94 +3.07%
LOW 4 / 8 3 Graphic_track1
15 Jesse James 7.49 +45.51%
LOW 8 / 12 21 Graphic_track1
16 zarakhiel 7.08 +6.54%
MID 126 / 163 10 Graphic_track1
17 johnuno11 6.75 +18.04%
LOW 11 / 22 4 Graphic_track1
18 pupu69 5.99 +14.34%
LOW 8 / 12 31 Graphic_track1
19 adt 5.52 +9.81%
LOW 4 / 9 6 Graphic_track1
20 sandiahead 5.18 +4.88%
LOW 187 / 255 9 Graphic_track1
21 Wall Street Jim 4.78 +1.28%
LOW 44 / 83 3 Graphic_track1
22 wagnermr14 4.60 -0.99%
LOW 8 / 12 3 Graphic_track1
23 gglaggressive 4.27 +17.84%
LOW 11 / 13 2 Graphic_track1
24 supertrendtrader 4.21 +2.52%
LOW 46 / 64 4 Graphic_track1
25 Yannis Maarten 3.96 +0.63%
MID 70 / 138 8 Graphic_track1
26 bucko3573 3.96 +9.81%
LOW 12 / 22 6 Graphic_track1
27 Leonora Piper 3.95 +2.62%
LOW 909 / 1477 21 Graphic_track1
28 owlen 3.55 +7.80%
LOW 5 / 9 2 Graphic_track1
29 Ed Snow 3.22 +2.08%
HIGH 5 / 10 1 Graphic_track1
30 Austin 2.87 +2.53%
LOW 50 / 77 1 Graphic_track1
31 scmfinance 2.84 +3.76%
HIGH 11 / 15 3 Graphic_track1
32 gog 2.75 -15.01%
MID 11 / 23 4 Graphic_track1
33 trucknd 2.55 +1.56%
MID 25 / 28 0 Graphic_track1
34 mr.finviz 2.46 +10.93%
LOW 5 / 7 5 Graphic_track1
35 Romney for Pres 2012 2.29 +1.22%
LOW 157 / 269 3 Graphic_track1
36 Bradley Sugarman 2.02 +7.30%
LOW 14 / 26 6 Graphic_track1
37 ricky 1.29 +2.24%
LOW 172 / 224 2 Graphic_track1
38 Thomas Dillon 1.26 +28.36%
LOW 11 / 22 4 Graphic_track1
39 entertaininvesting 1.21 +4.75%
LOW 10 / 18 0 Graphic_track1
40 Jonathan 1.17 +1.11%
MID 33 / 53 10 Graphic_track1
41 emediadirect 1.10 +3.31%
LOW 9 / 12 1 Graphic_track1
42 Al 0.95 -30.30%
LOW 3 / 10 15 Graphic_track1
43 msstep 0.88 +9.64%
MID 15 / 19 2 Graphic_track1
44 Jin Shing 0.83 +18.21%
LOW 3 / 6 1 Graphic_track1
45 George Lulos 0.79 +11.63%
LOW 7 / 10 0 Graphic_track1
46 Darth Vader 0.76 +2.74%
LOW 1157 / 1992 12 Graphic_track1
47 kaylex 0.53 -1.32%
LOW 6 / 11 0 Graphic_track1
48 nitrotrendtrader 0.36 +0.34%
LOW 44 / 60 1 Graphic_track1
49 Jeremy McDonald 0.31 +6.48%
MID 49 / 71 5 Graphic_track1
50 janlai 0.20 +0.00%
LOW 4 / 5 1 Graphic_track1
51 zyakaira 0.13 +11.70%
LOW 24 / 56 3 Graphic_track1
52 ricdesan 0.08 +0.01%
HIGH 3 / 4 3 Graphic_track1
53 denisdjdss 0.08 +35.42%
LOW 4 / 7 0 Graphic_track1
54 Timothy P 0.05 +2.18%
HIGH 35 / 60 43 Graphic_track1
55 Adam -0.02 +24.69%
LOW 9 / 17 1 Graphic_track1
56 sovestor.com -0.14 +25.44%
LOW 15 / 20 10 Graphic_track1
57 Jamie Connor -0.33 +1.57%
HIGH 28 / 54 20 Graphic_track1
58 voraciousveggies -0.56 -4.28%
LOW 2 / 7 1 Graphic_track1
59 jk45 -0.62 +2.65%
LOW 95 / 214 4 Graphic_track1
60 ariesdragon -0.72 +6.48%
LOW 12 / 17 1 Graphic_track1
61 Walter Thatcher -0.91 +0.98%
HIGH 85 / 210 28 Graphic_track1
62 decisionplan -1.25 +1.11%
LOW 34 / 114 1 Graphic_track1
63 nicholsd -1.35 -1.31%
LOW 14 / 36 1 Graphic_track1
64 Arun -1.51 +5.63%
MID 3 / 4 23 Graphic_track1
65 Cerasella Aldea -1.67 -3.49%
LOW 5 / 9 5 Graphic_track1
66 flagman1 -1.76 +4.97%
LOW 18 / 36 1 Graphic_track1
67 richard fernandez -1.98 -0.76%
MID 17 / 41 1 Graphic_track1
68 rahsaan33 -1.99 +7.48%
LOW 6 / 11 0 Graphic_track1
69 scubongo -2.07 -0.57%
LOW 11 / 49 2 Graphic_track1
70 Mike Havrilla -2.09 +1.13%
MID 786 / 1807 87 Graphic_track1
71 Mathieu Godbout Paquet -2.25 +0.05%
LOW 541 / 991 8 Graphic_track1
72 Jason Girard -2.62 +2.08%
MID 7 / 14 0 Graphic_track1
73 newsmonkey -2.87 -7.75%
MID 60 / 169 27 Graphic_track1
74 jack111 -3.02 +1.98%
LOW 3 / 7 0 Graphic_track1
75 chris_etf_strategist -3.08 -0.43%
LOW 13 / 23 0 Graphic_track1
76 sfwatford -3.15 -7.95%
LOW 10 / 31 1 Graphic_track1
77 Contrarian Profits -3.16 +6.74%
LOW 7 / 15 0 Graphic_track1
78 mikey -3.32 +0.98%
LOW 40 / 79 0 Graphic_track1
79 Nelisse DeRoth -3.48 -19.94%
MID 1 / 5 0 Graphic_track1
80 seismicstock -3.59 +1.12%
LOW 238 / 583 2 Graphic_track1
81 Josh White -3.68 -0.12%
MID 23 / 77 0 Graphic_track1
82 Matias Klein -3.79 +1.31%
HIGH 152 / 220 24 Graphic_track1
83 j.h.schmidt -3.79 +12.21%
LOW 7 / 10 1 Graphic_track1
84 Scott McClure -3.92 -4.19%
LOW 1 / 4 0 Graphic_track1
85 OT Stocks -3.94 -0.46%
MID 19 / 37 13 Graphic_track1
86 amici_investing -4.03 +12.34%
HIGH 6 / 10 0 Graphic_track1
87 Nelisse DeRoth -4.19 -30.19%
LOW 0 / 5 1 Graphic_track1
88 dogcrap -4.21 +3.15%
HIGH 110 / 147 30 Graphic_track1
89 rich fernandez -4.26 +0.00%
LOW 6 / 16 0 Graphic_track1
90 energycurve -4.53 +2.27%
LOW 26 / 50 2 Graphic_track1
91 Lexi Angelou -4.86 -26.92%
LOW 0 / 7 0 Graphic_track1
92 Captain Crunch -4.99 +3.98%
LOW 3 / 6 1 Graphic_track1
93 Doug Gryder -5.30 +0.75%
MID 9 / 31 0 Graphic_track1
94 zyaadakairaada -5.39 +1.61%
LOW 61 / 162 4 Graphic_track1
95 resilientcapitol -5.65 +31.51%
MID 19 / 26 2 Graphic_track1
96 Harry Turkish -5.66 +0.40%
MID 23 / 55 1 Graphic_track1
97 beergas -5.76 +10.14%
LOW 7 / 28 0 Graphic_track1
98 pundiwalla -5.83 +0.83%
HIGH 5 / 12 117 Graphic_track1
99 tifon -5.99 +18.09%
LOW 3 / 12 2 Graphic_track1
100 quality stocks -6.15 -5.31%
MID 22 / 68 42 Graphic_track1

 
Featured Bloggers



TODAY'S HEADLINES





IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch