SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?   |   
Free Stock Picks by Top Performers
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

The Rock-Star Investors Next Door
  Graphic_help How can I be included in the ranking?

All Portfolios   |    Low-risk Portfolios   |    Med-risk Portfolios   |    High-risk Portfolios

All-Time
Rank Name Sharpe
Ratio
Annualized
Return
Risk Winning
Picks
Subscribers
1 akiralegrand 16.02 +21.88%
LOW 5 / 12 2 Graphic_track1
2 The Big Bear 11.86 +94.84%
MID 8 / 8 147 Graphic_track1
3 noshoes 10.64 +26.68%
MID 47 / 65 47 Graphic_track1
4 Gerald Greene 9.76 +64.04%
MID 9 / 12 18 Graphic_track1
5 toxic 8.89 +10.91%
MID 5 / 14 41 Graphic_track1
6 Edward Gardere 8.73 +92.93%
LOW 17 / 23 10 Graphic_track1
7 googlist 8.54 +6.58%
LOW 17 / 29 167 Graphic_track1
8 C.W. Lee 8.08 +38.58%
MID 7 / 17 11 Graphic_track1
9 A T 7.13 +11.61%
LOW 41 / 80 1 Graphic_track1
10 utopius 6.95 +17.44%
MID 33 / 44 35 Graphic_track1
11 Arun 6.81 +124.17%
HIGH 4 / 5 8 Graphic_track1
12 newsmonkey 6.34 +1157.59%
HIGH 8 / 13 9 Graphic_track1
13 cheesybread92 6.08 +6.73%
MID 6 / 14 13 Graphic_track1
14 David Young 5.84 +20.35%
LOW 14 / 30 2 Graphic_track1
15 Philippe Splingart 5.77 +27.21%
LOW 9 / 18 2 Graphic_track1
16 leo stotch 5.63 +9.97%
LOW 172 / 301 0 Graphic_track1
17 JP Devlin 5.58 +167.47%
LOW 6 / 10 0 Graphic_track1
18 Timothy P 5.40 +6.33%
LOW 35 / 59 41 Graphic_track1
19 Thomas George 4.43 +55.03%
MID 5 / 10 0 Graphic_track1
20 dumela 4.15 +31.83%
MID 5 / 10 0 Graphic_track1
21 Andrew Jewell 4.14 +7.62%
MID 9 / 15 6 Graphic_track1
22 sometrader 4.09 +55.22%
LOW 8 / 12 0 Graphic_track1
23 han chen 3.99 +21.70%
LOW 6 / 8 0 Graphic_track1
24 Chris van der Grift 3.90 +59.22%
LOW 33 / 67 0 Graphic_track1
25 nuncprolunch 3.89 +20.26%
MID 6 / 8 25 Graphic_track1
26 ffigna 3.73 +22.60%
HIGH 4 / 9 0 Graphic_track1
27 investinvalue 3.58 +11.35%
LOW 6 / 13 0 Graphic_track1
28 The Campus Capitalist 3.45 +79.72%
HIGH 5 / 7 1 Graphic_track1
29 Tom Caddoo 3.40 +340.47%
HIGH 5 / 11 1 Graphic_track1
30 usls1 3.38 +2576.94%
HIGH 4 / 5 0 Graphic_track1
31 drgecko 3.37 +52.53%
MID 5 / 13 0 Graphic_track1
32 sanj007 3.22 +8.87%
LOW 117 / 201 0 Graphic_track1
33 brettangell 3.19 +26.20%
HIGH 3 / 6 5 Graphic_track1
34 ferrit 3.00 +64.10%
HIGH 48 / 62 15 Graphic_track1
35 pundiwalla 2.75 +7.89%
HIGH 6 / 12 116 Graphic_track1
36 minami 2.75 +20.92%
LOW 2 / 8 0 Graphic_track1
37 kwicster 2.75 +154.17%
HIGH 4 / 13 1 Graphic_track1
38 styex 2.75 +121.51%
LOW 22 / 44 0 Graphic_track1
39 waters2000 2.66 +20.16%
LOW 3 / 7 0 Graphic_track1
40 tonyh 2.63 +7.32%
LOW 20 / 32 15 Graphic_track1
41 Johns Wu 2.28 +4.42%
LOW 32 / 61 155 Graphic_track1
42 Supertradetimer Team 2.21 +48.35%
LOW 17 / 34 1 Graphic_track1
43 Alok M 2.19 +8.74%
HIGH 4 / 8 0 Graphic_track1
44 knisical 2.07 +163.49%
HIGH 3 / 5 0 Graphic_track1
45 Harry Trksh 2.06 +10.21%
LOW 6 / 13 2 Graphic_track1
46 renyu 2.02 +4.60%
MID 33 / 59 94 Graphic_track1
47 Ara 2.02 +8.99%
MID 14 / 25 4 Graphic_track1
48 jmofield 2.01 +22.82%
MID 111 / 156 0 Graphic_track1
49 resilientcapitol 1.98 +63.91%
MID 4 / 7 0 Graphic_track1
50 jj cc 1.97 +5.26%
MID 2 / 7 0 Graphic_track1
51 joie maison 1.88 +6.28%
LOW 8 / 15 0 Graphic_track1
52 letianletian 1.86 +16.11%
LOW 5 / 10 0 Graphic_track1
53 Aaron Day 1.85 +7.80%
LOW 7 / 19 5 Graphic_track1
54 dic kazinya 1.85 +95.75%
LOW 11 / 17 0 Graphic_track1
55 petpesie 1.82 +59.72%
MID 5 / 8 0 Graphic_track1
56 bainly 1.81 +17.36%
MID 4 / 5 1 Graphic_track1
57 stocktiger 1.75 +264.50%
HIGH 2 / 5 0 Graphic_track1
58 jeremy epstein 1.73 +48.84%
LOW 4 / 6 1 Graphic_track1
59 energycurve 1.71 +190.52%
HIGH 4 / 8 0 Graphic_track1
60 rmarty 1.67 +7.64%
MID 8 / 16 0 Graphic_track1
61 John Pantic 1.67 +26.83%
LOW 9 / 18 0 Graphic_track1
62 franklisa5 1.66 +35.01%
MID 5 / 12 0 Graphic_track1
63 krprasad 1.66 +29.03%
LOW 8 / 12 0 Graphic_track1
64 Ty 1.63 +4.42%
LOW 7 / 31 1 Graphic_track1
65 Walter Thatcher 1.44 +4.95%
MID 57 / 168 19 Graphic_track1
66 cchigga 1.43 +81.69%
HIGH 5 / 10 0 Graphic_track1
67 tradewind58 1.42 +6.12%
HIGH 21 / 50 36 Graphic_track1
68 Nano Duck 1.42 +10.66%
LOW 14 / 23 4 Graphic_track1
69 Kenny Shen 1.42 +17.93%
MID 7 / 14 1 Graphic_track1
70 dfac 1.38 +23.41%
MID 6 / 14 8 Graphic_track1
71 jk45 1.14 +51.02%
MID 13 / 27 0 Graphic_track1
72 namocich 1.12 +22.88%
LOW 14 / 30 0 Graphic_track1
73 cmarulanda 1.06 +9.83%
LOW 3 / 6 0 Graphic_track1
74 Ryan Hoopes 1.00 +5.36%
LOW 6 / 21 0 Graphic_track1
75 anabasis 0.95 +86.17%
LOW 3 / 7 0 Graphic_track1
76 ddustyy66 0.93 +44.89%
MID 3 / 12 0 Graphic_track1
77 jackf 0.91 +79.36%
MID 4 / 7 0 Graphic_track1
78 Jonathan 0.87 +4.12%
LOW 19 / 34 8 Graphic_track1
79 gmgtrading 0.70 +12.58%
MID 11 / 23 0 Graphic_track1
80 Harry Turkish 0.64 +4.36%
LOW 20 / 51 1 Graphic_track1
81 mattkaufman 0.55 +49.69%
HIGH 5 / 11 0 Graphic_track1
82 longterminvest 0.53 +8.90%
LOW 4 / 9 0 Graphic_track1
83 Guru Maker