Nucor Corporation is the largest steel producer in the United States and America’s largest recycler. The company and its subsidiaries manufacture steel products, such as steel joists and joist girders, steel deck, cold finished steel, steel fasteners, metal building systems, light gauge steel framing, and carbon and alloy steel in bars, beams, sheet and plate. The group has operating facilities in 14 states and employs more than 9,900 people.
| Currency | US Dollars |
| Share Price | $74.88 |
| Change Today | $0.08 |
| 52 Week High | $82.07 |
| 52 Week Low | $45.86 |
| Volume | 5,165,268 |
| Shares Issued | 287.99m |
| Market Cap | $21,565m |
| Beta | 1.58 |
| RiskGrade | 208 |
<!-- -- END secondColHolder ----> | Strong Buy | 5 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |
| 18:43 | 200 @ $74.80 |
| 18:03 | 100 @ $74.64 |
| 17:30 | 1,888 @ $74.80 |
| 16:51 | 406 @ $74.88 |
| 16:33 | 6,402 @ $74.88 |
| Dividend Information |
| Dividend Yield: | 1.70 % |
| Dividend Yield 5yr Avg: | 2.30 % |
| Dividend Rate: | $ 1.28 % |
| Dividend Payout Ratio: | 48.00 % |
| Dividend Payout Ratio 5yr Avg: | 40.00 % |
| Dividend Growth Rate 3yr Avg: | 105.16 % |
| Dividend Growth Rate 5yr Avg: | 78.15 % |
| Dividend AllStar™ Ranking: | |
| Consecutive Div. Increases: | 20 years |
| Dividend Payment Type: | Cash |
| Dividend Declaration Date: | Feb-20-2008 |
| Dividend Ex Date: | Mar-26-2008 |
| Dividend Record Date: | Mar-28-2008 |
| Dividend Pay Date: | May-09-2008 |
| Dividend Amount: | 0.3200 |
| Dividend Payments: | Last 12 months payments: 8 |
| | 1973 |