Joy Global’s principal activities are to manufacture and market underground mining machinery and surface mining equipment for the extraction of coal and other minerals and ores. The Group operates in two segments: Underground mining and Surface mining.
| Currency | US Dollars |
| Share Price | $82.59 |
| Change Today | -$1.64 |
| 52 Week High | $84.95 |
| 52 Week Low | $42.93 |
| Volume | 2,740,442 |
| Shares Issued | 108.61m |
| Market Cap | $8,970m |
| Beta | 1.30 |
| RiskGrade | 212 |
<!-- -- END secondColHolder ---->
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |
| Div Yield | 0.0% | 0.7% |
| Div Cover | n/a | 4.5 |
| Op Mrgn | n/a | 17.6% |
| ROCE | n/a | |
<th class="dataRegularHeader" style="text-align: left;" width="40%"> </th> <th class="dataRegularHeaderR" width="30%"> Latest </th> <th class="dataRegularHeaderR" width="30%"> F'cast </th>
| P/E | n/a | 30.9 |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | 3.5 |
| Pr/Book | n/a | |
<th class="dataRegularHeader" style="text-align: left;" width="40%"> </th> <th class="dataRegularHeaderR" width="30%"> Latest </th> <th class="dataRegularHeaderR" width="30%"> F'cast </th>
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
<th scope="col" class="dataRegularHeader" width="16%"> Year Ending </th> <th scope="col" class="dataRegularHeaderR" width="14%"> Revenue ($m) </th> <th scope="col" class="dataRegularHeaderR" width="15%"> Pre-tax ($m) </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS </th> <th scope="col" class="dataRegularHeaderR" width="8%"> P/E </th> <th scope="col" class="dataRegularHeaderR" width="7%"> PEG </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS Grth. </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Div </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Yield </th>
| 29-Aug-05 | 1,927.47 | 227.45 | 122.00¢ | 22.7 | 0.1 | +160% | 27.50¢ | 1.0% |
| 29-Oct-05 | 1,927.47 | 227.45 | 120.00¢ | 25.1 | n/a | -2% | 30.00¢ | 1.0% |
| 28-Aug-06 | 2,401.71 | 450.36 | 411.98¢ | 9.0 | 0.0 | +243% | 54.21¢ | 1.5% |
| 28-Oct-06 | 2,401.71 | 450.36 | 338.00¢ | 12.1 | n/a | -18% | 48.80¢ | 1.2% |
| 27-Aug-07 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
<th scope="col" class="dataRegularHeader" width="16%"> Year Ending </th> <th scope="col" class="dataRegularHeaderR" width="14%"> Revenue ($m) </th> <th scope="col" class="dataRegularHeaderR" width="15%"> Pre-tax ($m) </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS </th> <th scope="col" class="dataRegularHeaderR" width="8%"> P/E </th> <th scope="col" class="dataRegularHeaderR" width="7%"> PEG </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS Grth. </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Div </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Yield </th>
| 31-Oct-07 | 2,547.32 | 448.79 | 267.00¢ | 30.9 | n/a | n/a | 59.80¢ | 0.7% |
| 31-Oct-08 | 3,296.35 | 544.92 | 332.71¢ | 24.8 | 1.0 | +25% | 61.51¢ | 0.7% |
| 31-Oct-09 | 3,874.96 | 703.33 | 432.19¢ | 19.1 | 0.6 | +30% | 68.40¢ | 0.8% |
| Share Price | $82.59 | Close | $82.59 |
| Change Today | -$1.64 | Volume | 2,740,442 |
| Percent Change | -1.95% | Day High / Low | $83.87 / $82.59 |
| Update Time | 16:00:01 | Year High / Low | $84.95 / $42.93 |
| Bid | $81.25 | Last Trade Price | $82.60 |
| Offer | $84.94 | Last Trade Amount | 100 |
| Open | $83.87 | Last Trade Time | 19:29:57 |
<th class="dataRegularHeader" width="45%"> Period </th> <th class="dataRegularHeader" style="text-align: right;" width="18%"> Price </th> <th class="dataRegularHeader" style="text-align: right;" width="15%"> Change </th> <th class="dataRegularHeader" style="text-align: right;" width="22%"> Percent Change </th>
| 1 week | $76.91 | +$5.68 | +7.39% |
| 1 month | $76.97 | +$5.62 | +7.30% |
| 3 months | $66.37 | +$16.22 | +24.44% |
| 6 months | $58.00 | +$24.59 | +42.40% |
| 1 year | $58.02 | +$24.57 | +42.35% |
Latest Trades
| 01-Jun-2008 | $82.60 | 100 | $8,260 | Sell |
| 01-Jun-2008 | $82.60 | 100 | $8,260 | Sell |
| 02-Jun-2008 | $82.60 | 100 | $8,260 | Sell |
| 02-Jun-2008 | $83.07 | 100 | $8,307 | Sell |
| 02-Jun-2008 | $82.59 | 3,906 | $322,596 | Sell |
Largest Trades
| 01-Jun-2008 | $82.60 | 100 | $8,260 | Sell |
| 01-Jun-2008 | $82.60 | 100 | $8,260 | Sell |
| Dividend Information |
| Dividend Yield: | 0.70 % |
| Dividend Yield 5yr Avg: | 0.80 % |
| Dividend Rate: | $ 0.60 % |
| Dividend Payout Ratio: | 23.00 % |
| Dividend Payout Ratio 5yr Avg: | 17.00 % |
| Dividend Growth Rate 3yr Avg: | 37.72 % |
| Dividend Growth Rate 5yr Avg: | 0.00 % |
| Dividend AllStar™ Ranking: | |
| Consecutive Div. Increases: | 3 years |
| Dividend Payment Type: | Cash |
| Dividend Declaration Date: | May-22-2008 |
| Dividend Ex Date: | Jun-03-2008 |
| Dividend Record Date: | Jun-05-2008 |
| Dividend Pay Date: | Jun-19-2008 |
| Dividend Amount: | 0.1500 |
| Dividend Payments: | Last 12 months payments: 4 |
| | 2003 |