Last month, McDonald's ( MCD : 58.55, -0.77, -1.29% ) began testing RFID-enabled cellphone coupons in Japan — the same contact-less "wave-here-to-pay" technology used in drugstores, supermarkets and gas stations.
Fast-food chain, McDonalds, is one of the world’s most recognisable brands and the world's leading food service retailer, with more than 30,000 restaurants in 119 countries serving 47m customers every day. The company also operates other restaurant concepts, predominantly in the United States, under its partner brands: Boston Market, Chipotle Mexican Grill and Donatos Pizzeria. McDonalds also has an interest in UK-based Pret A Manger.
| Currency | US Dollars |
| Share Price | $58.55 |
| Change Today | -$0.77 |
| 52 Week High | $63.45 |
| 52 Week Low | $47.56 |
| Volume | 4,930,410 |
| Shares Issued | 1,165.30m |
| Market Cap | $68,228m |
| Beta | 0.51 |
| RiskGrade | 95 |
<!-- -- END secondColHolder ----> | Strong Buy | 10 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |
| Div Yield | 2.6% | 2.7% |
| Div Cover | 1.3 | 2.1 |
| Op Mrgn | 17.0% | 24.2% |
| ROCE | 16.0% | |
<th class="dataRegularHeader" style="text-align: left;" width="40%"> </th> <th class="dataRegularHeaderR" width="30%"> Latest </th> <th class="dataRegularHeaderR" width="30%"> F'cast </th>
| P/E | 29.0 | 17.5 |
| PEG | n/a | 0.3 |
| Pr/Revenue | 3.0 | 2.9 |
| Pr/Book | 4.5 | |
<th class="dataRegularHeader" style="text-align: left;" width="40%"> </th> <th class="dataRegularHeaderR" width="30%"> Latest </th> <th class="dataRegularHeaderR" width="30%"> F'cast </th>
| Revenue | 9.1% | 2.7% |
| PBT | -14.0% | 58.5% |
| EPS | -29.6% | 65.3% |
| DPS | 50.0% | 7.2% |
<th scope="col" class="dataRegularHeader" width="16%"> Year Ending </th> <th scope="col" class="dataRegularHeaderR" width="14%"> Revenue ($m) </th> <th scope="col" class="dataRegularHeaderR" width="15%"> Pre-tax ($m) </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS </th> <th scope="col" class="dataRegularHeaderR" width="8%"> P/E </th> <th scope="col" class="dataRegularHeaderR" width="7%"> PEG </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS Grth. </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Div </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Yield </th>
| 31-Dec-03 | 17,140.50 | 2,346.40 | 116.00¢ | 21.4 | 0.3 | +66% | 40.00¢ | 1.6% |
| 31-Dec-04 | 19,064.70 | 3,202.40 | 181.00¢ | 17.7 | 0.3 | +56% | 55.00¢ | 1.7% |
| 31-Dec-05 | 19,832.50 | 3,674.40 | 205.00¢ | 16.4 | 1.3 | +13% | 67.00¢ | 2.0% |
| 31-Dec-06 | 20,895.20 | 4,154.40 | 287.00¢ | 15.4 | 0.4 | +40% | 100.00¢ | 2.3% |
| 31-Dec-07 | 22,786.60 | 3,572.10 | 202.00¢ | 29.2 | n/a | -30% | 150.00¢ | 2.5% |
<th scope="col" class="dataRegularHeader" width="16%"> Year Ending </th> <th scope="col" class="dataRegularHeaderR" width="14%"> Revenue ($m) </th> <th scope="col" class="dataRegularHeaderR" width="15%"> Pre-tax ($m) </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS </th> <th scope="col" class="dataRegularHeaderR" width="8%"> P/E </th> <th scope="col" class="dataRegularHeaderR" width="7%"> PEG </th> <th scope="col" class="dataRegularHeaderR" width="10%"> EPS Grth. </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Div </th> <th scope="col" class="dataRegularHeaderR" width="10%"> Yield </th>
| 31-Dec-08 | 23,397.55 | 5,662.36 | 333.87¢ | 17.5 | 0.3 | +65% | 160.85¢ | 2.7% |
| 31-Dec-09 | 24,244.88 | 5,939.95 | 364.13¢ | 16.1 | 1.8 | +9% | 207.00¢ | 3.4 |
| 18:01 | 200 @ $58.26 |
| 16:56 | 200 @ $58.30 |
| 16:51 | 870 @ $58.55 |
| 16:39 | 148 @ $58.55 |
| 16:35 | 23,192 @ $58.55 |
<th class="dataRegularHeader" width="45%"> Period </th> <th class="dataRegularHeader" style="text-align: right;" width="18%"> Price </th> <th class="dataRegularHeader" style="text-align: right;" width="15%"> Change </th> <th class="dataRegularHeader" style="text-align: right;" width="22%"> Percent Change </th>
| 1 week | $57.73 | +$0.82 | +1.42% |
| 1 month | $60.95 | -$2.40 | -3.94% |
| 3 months | $54.11 | +$4.44 | +8.21% |
| 6 months | $58.47 | +$0.08 | +0.14% |
| 1 year | $50.95 | +$7.60 | +14.92% |
| Share Price | $58.55 | Close | $58.55 |
| Change Today | -$0.77 | Volume | 4,930,410 |
| Percent Change | -1.29% | Day High / Low | $59.12 / $58.55 |
| Update Time | 16:33:26 | Year High / Low | $63.45 / $47.56 |
| Bid | n/a | Last Trade Price | $58.26 |
| Offer | n/a | Last Trade Amount | 200 |
| Open | $59.12 | Last Trade Time | 18:01:23 |
| Dividend Information |
| Dividend Yield: | 2.60 % |
| Dividend Yield 5yr Avg: | 2.00 % |
| Dividend Rate: | $ 1.50 % |
| Dividend Payout Ratio: | 87.00 % |
| Dividend Payout Ratio 5yr Avg: | 42.00 % |
| Dividend Growth Rate 3yr Avg: | 40.24 % |
| Dividend Growth Rate 5yr Avg: | 40.70 % |
| Dividend AllStar™ Ranking: | |
| Consecutive Div. Increases: | 20 years |
| Dividend Payment Type: | Cash |
| Dividend Declaration Date: | May-27-2008 |
| Dividend Ex Date: | Jun-06-2008 |
| Dividend Record Date: | Jun-09-2008 |
| Dividend Pay Date: | Jun-23-2008 |
| Dividend Amount: | 0.3750 |
| Dividend Payments: | Last 12 months payments: 2 |
| | 1976 |